Blackburn vs Derby: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Norwich | 46 | 27 | 13 | 6 | 93 | 94 | 
| 2 |  Sheffield Utd | 46 | 26 | 11 | 9 | 78 | 89 | 
| 3 |  Leeds | 46 | 25 | 8 | 13 | 73 | 83 | 
| 4 |  West Brom | 46 | 23 | 11 | 12 | 87 | 80 | 
| 5 |  Aston Villa | 46 | 20 | 16 | 10 | 82 | 76 | 
| 6 |  Derby | 46 | 20 | 14 | 12 | 69 | 74 | 
| 7 |  Middlesbrough | 46 | 20 | 13 | 13 | 49 | 73 | 
| 8 |  Bristol City | 46 | 19 | 13 | 14 | 59 | 70 | 
| 9 |  Nottingham | 46 | 17 | 15 | 14 | 61 | 66 | 
| 10 |  Swansea | 46 | 18 | 11 | 17 | 65 | 65 | 
| 11 |  Brentford | 46 | 17 | 13 | 16 | 73 | 64 | 
| 12 |  Wednesday | 46 | 16 | 16 | 14 | 60 | 64 | 
| 13 |  Hull | 46 | 17 | 11 | 18 | 66 | 62 | 
| 14 |  Preston NE | 46 | 16 | 13 | 17 | 67 | 61 | 
| 15 |  Blackburn | 46 | 16 | 12 | 18 | 64 | 60 | 
| 16 |  Stoke | 46 | 11 | 22 | 13 | 45 | 55 | 
| 17 |  Birmingham | 46 | 14 | 19 | 13 | 64 | 52 | 
| 18 |  Wigan | 46 | 13 | 13 | 20 | 51 | 52 | 
| 19 |  QPR | 46 | 14 | 9 | 23 | 53 | 51 | 
| 20 |  Reading | 46 | 10 | 17 | 19 | 49 | 47 | 
| 21 |  Millwall | 46 | 10 | 14 | 22 | 48 | 44 | 
| 22 |  Rotherham | 46 | 8 | 16 | 22 | 52 | 40 | 
| 23 |  Bolton | 46 | 8 | 8 | 30 | 29 | 32 | 
| 24 |  Ipswich | 46 | 5 | 16 | 25 | 36 | 31 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 93 | 94 | ||
| 2 |  | 78 | 89 | ||
| 3 |  | 73 | 83 | ||
| 4 |  | 87 | 80 | ||
| 5 |  | 82 | 76 | ||
| 6 |  | 69 | 74 | ||
| 7 |  | 49 | 73 | ||
| 8 |  | 59 | 70 | ||
| 9 |  | 61 | 66 | ||
| 10 |  | 65 | 65 | ||
| 11 |  | 73 | 64 | ||
| 12 |  | 60 | 64 | ||
| 13 |  | 66 | 62 | ||
| 14 |  | 67 | 61 | ||
| 15 |  | 64 | 60 | ||
| 16 |  | 45 | 55 | ||
| 17 |  | 64 | 52 | ||
| 18 |  | 51 | 52 | ||
| 19 |  | 53 | 51 | ||
| 20 |  | 49 | 47 | ||
| 21 |  | 48 | 44 | ||
| 22 |  | 52 | 40 | ||
| 23 |  | 29 | 32 | ||
| 24 |  | 36 | 31 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues