Athletic vs Girona: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Barcelona | 38 | 26 | 9 | 3 | 90 | 87 | 
| 2 |  Atletico | 38 | 22 | 10 | 6 | 55 | 76 | 
| 3 |  Real Madrid | 38 | 21 | 5 | 12 | 63 | 68 | 
| 4 |  Valencia | 38 | 15 | 16 | 7 | 51 | 61 | 
| 5 |  Getafe | 38 | 15 | 14 | 9 | 48 | 59 | 
| 6 |  Sevilla | 38 | 17 | 8 | 13 | 62 | 59 | 
| 7 |  Athletic | 38 | 13 | 14 | 11 | 41 | 53 | 
| 8 |  Espanyol | 38 | 14 | 11 | 13 | 48 | 53 | 
| 9 |  Real Sociedad | 38 | 13 | 11 | 14 | 45 | 50 | 
| 10 |  Alavés | 38 | 13 | 11 | 14 | 39 | 50 | 
| 11 |  Betis | 38 | 14 | 8 | 16 | 44 | 50 | 
| 12 |  Eibar | 38 | 11 | 14 | 13 | 46 | 47 | 
| 13 |  Leganés | 38 | 11 | 12 | 15 | 37 | 45 | 
| 14 |  Villarreal | 38 | 10 | 14 | 14 | 49 | 44 | 
| 15 |  Levante | 38 | 11 | 11 | 16 | 59 | 44 | 
| 16 |  Valladolid | 38 | 10 | 11 | 17 | 32 | 41 | 
| 17 |  Celta | 38 | 10 | 11 | 17 | 53 | 41 | 
| 18 |  Girona | 38 | 9 | 10 | 19 | 37 | 37 | 
| 19 |  Huesca | 38 | 7 | 12 | 19 | 43 | 33 | 
| 20 |  Rayo Vallecano | 38 | 8 | 8 | 22 | 41 | 32 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 90 | 87 | ||
| 2 |  | 55 | 76 | ||
| 3 |  | 63 | 68 | ||
| 4 |  | 51 | 61 | ||
| 5 |  | 48 | 59 | ||
| 6 |  | 62 | 59 | ||
| 7 |  | 41 | 53 | ||
| 8 |  | 48 | 53 | ||
| 9 |  | 45 | 50 | ||
| 10 |  | 39 | 50 | ||
| 11 |  | 44 | 50 | ||
| 12 |  | 46 | 47 | ||
| 13 |  | 37 | 45 | ||
| 14 |  | 49 | 44 | ||
| 15 |  | 59 | 44 | ||
| 16 |  | 32 | 41 | ||
| 17 |  | 53 | 41 | ||
| 18 |  | 37 | 37 | ||
| 19 |  | 43 | 33 | ||
| 20 |  | 41 | 32 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues