Hull vs Cardiff: General
Chronology of the match
0 - 2
End of regular time 90’
 Half Time 45’
 Kick Off 0’
Standings 
 | Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Wolverhampton | 46 | 30 | 9 | 7 | 82 | 99 | 
| 2 |  Cardiff | 46 | 27 | 9 | 10 | 69 | 90 | 
| 3 |  Fulham | 46 | 25 | 13 | 8 | 79 | 88 | 
| 4 |  Aston Villa | 46 | 24 | 11 | 11 | 72 | 83 | 
| 5 |  Middlesbrough | 46 | 22 | 10 | 14 | 67 | 76 | 
| 6 |  Derby | 46 | 20 | 15 | 11 | 70 | 75 | 
| 7 |  Preston NE | 46 | 19 | 16 | 11 | 57 | 73 | 
| 8 |  Millwall | 46 | 19 | 15 | 12 | 56 | 72 | 
| 9 |  Brentford | 46 | 18 | 15 | 13 | 62 | 69 | 
| 10 |  Sheffield Utd | 46 | 20 | 9 | 17 | 62 | 69 | 
| 11 |  Bristol City | 46 | 17 | 16 | 13 | 67 | 67 | 
| 12 |  Ipswich | 46 | 17 | 9 | 20 | 57 | 60 | 
| 13 |  Norwich | 46 | 15 | 15 | 16 | 49 | 60 | 
| 14 |  Leeds | 46 | 17 | 9 | 20 | 59 | 60 | 
| 15 |  Wednesday | 46 | 14 | 15 | 17 | 59 | 57 | 
| 16 |  QPR | 46 | 15 | 11 | 20 | 58 | 56 | 
| 17 |  Nottingham | 46 | 15 | 8 | 23 | 51 | 53 | 
| 18 |  Hull | 46 | 11 | 16 | 19 | 70 | 49 | 
| 19 |  Birmingham | 46 | 13 | 7 | 26 | 38 | 46 | 
| 20 |  Reading | 46 | 10 | 14 | 22 | 48 | 44 | 
| 21 |  Bolton | 46 | 10 | 13 | 23 | 39 | 43 | 
| 22 |  Barnsley | 46 | 9 | 14 | 23 | 48 | 41 | 
| 23 |  Burton | 46 | 10 | 11 | 25 | 38 | 41 | 
| 24 |  Sunderland | 46 | 7 | 16 | 23 | 52 | 37 | 
Basic information 
 -  Sat, 28 Apr, 14:00 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues