Belgrano vs Independiente: Table
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() CA Boca Juniors | 27 | 18 | 4 | 5 | 50 | 58 |
2 | ![]() CD Godoy Cruz Antonio Tomba | 27 | 17 | 5 | 5 | 45 | 56 |
3 | ![]() CA San Lorenzo de Almagro | 27 | 14 | 8 | 5 | 31 | 50 |
4 | ![]() CA Huracán | 27 | 13 | 9 | 5 | 35 | 48 |
5 | ![]() CA Independiente | 27 | 13 | 7 | 7 | 29 | 46 |
6 | ![]() CA Talleres | 27 | 13 | 7 | 7 | 37 | 46 |
7 | ![]() CA River Plate | 27 | 13 | 6 | 8 | 39 | 45 |
8 | ![]() Racing Club | 27 | 13 | 6 | 8 | 46 | 45 |
9 | ![]() CSyD Defensa y Justicia | 27 | 13 | 5 | 9 | 41 | 44 |
10 | ![]() CA Unión | 27 | 11 | 10 | 6 | 33 | 43 |
11 | CA Colón | 27 | 11 | 8 | 8 | 32 | 41 |
12 | ![]() AA Argentinos Juniors | 27 | 12 | 5 | 10 | 36 | 41 |
13 | ![]() CA Belgrano | 27 | 10 | 10 | 7 | 29 | 40 |
14 | ![]() CA Vélez Sarsfield | 27 | 10 | 8 | 9 | 31 | 38 |
15 | ![]() CA Tucumán | 27 | 8 | 12 | 7 | 29 | 36 |
16 | ![]() Estudiantes de La Plata | 27 | 10 | 6 | 11 | 25 | 36 |
17 | ![]() CA Banfield | 27 | 9 | 8 | 10 | 27 | 35 |
18 | CA Patronato | 27 | 8 | 9 | 10 | 26 | 33 |
19 | ![]() CA San Martín de San Juan | 27 | 9 | 6 | 12 | 30 | 33 |
20 | ![]() CA Rosario Central | 27 | 8 | 8 | 11 | 30 | 32 |
21 | ![]() CA Newell's Old Boys | 27 | 8 | 6 | 13 | 23 | 30 |
22 | ![]() CA Lanús | 27 | 6 | 11 | 10 | 20 | 29 |
23 | ![]() Gimnasia y Esgrima de La Plata | 27 | 7 | 6 | 14 | 28 | 27 |
24 | ![]() CA Tigre | 27 | 4 | 12 | 11 | 26 | 24 |
25 | CA Temperley | 27 | 5 | 8 | 14 | 22 | 23 |
26 | CA Chacarita Juniors | 27 | 4 | 6 | 17 | 23 | 18 |
27 | Club Olimpo | 27 | 3 | 6 | 18 | 16 | 15 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Team | G Goals | P Points | LM Last matches | Next | |
---|---|---|---|---|---|
1 | ![]() | 50 | 58 | ||
2 | ![]() | 45 | 56 | ||
3 | ![]() | 31 | 50 | ||
4 | ![]() | 35 | 48 | ||
5 | ![]() | 29 | 46 | ||
6 | ![]() | 37 | 46 | ||
7 | ![]() | 39 | 45 | ||
8 | ![]() | 46 | 45 | ||
9 | ![]() | 41 | 44 | ||
10 | ![]() | 33 | 43 | ||
11 | CA Colón | 32 | 41 | ||
12 | ![]() | 36 | 41 | ||
13 | ![]() | 29 | 40 | ||
14 | ![]() | 31 | 38 | ||
15 | ![]() | 29 | 36 | ||
16 | ![]() | 25 | 36 | ||
17 | ![]() | 27 | 35 | ||
18 | CA Patronato | 26 | 33 | ||
19 | ![]() | 30 | 33 | ||
20 | ![]() | 30 | 32 | ||
21 | ![]() | 23 | 30 | ||
22 | ![]() | 20 | 29 | ||
23 | ![]() | 28 | 27 | ||
24 | ![]() | 26 | 24 | ||
25 | CA Temperley | 22 | 23 | ||
26 | CA Chacarita Juniors | 23 | 18 | ||
27 | Club Olimpo | 16 | 15 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues