Liverpool vs Crystal Palace: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Chelsea | 38 | 30 | 3 | 5 | 85 | 93 | 
| 2 |  Tottenham | 38 | 26 | 8 | 4 | 86 | 86 | 
| 3 |  Man City | 38 | 23 | 9 | 6 | 80 | 78 | 
| 4 |  Liverpool | 38 | 22 | 10 | 6 | 78 | 76 | 
| 5 |  Arsenal | 38 | 23 | 6 | 9 | 77 | 75 | 
| 6 |  Man United | 38 | 18 | 15 | 5 | 54 | 69 | 
| 7 |  Everton | 38 | 17 | 10 | 11 | 62 | 61 | 
| 8 |  Southampton | 38 | 12 | 10 | 16 | 41 | 46 | 
| 9 |  Bournemouth | 38 | 12 | 10 | 16 | 55 | 46 | 
| 10 |  West Brom | 38 | 12 | 9 | 17 | 43 | 45 | 
| 11 |  West Ham | 38 | 12 | 9 | 17 | 47 | 45 | 
| 12 |  Leicester | 38 | 12 | 8 | 18 | 48 | 44 | 
| 13 |  Stoke | 38 | 11 | 11 | 16 | 41 | 44 | 
| 14 |  Crystal Palace | 38 | 12 | 5 | 21 | 50 | 41 | 
| 15 |  Swansea | 38 | 12 | 5 | 21 | 45 | 41 | 
| 16 |  Burnley | 38 | 11 | 7 | 20 | 39 | 40 | 
| 17 |  Watford | 38 | 11 | 7 | 20 | 40 | 40 | 
| 18 |  Hull | 38 | 9 | 7 | 22 | 37 | 34 | 
| 19 |  Middlesbrough | 38 | 5 | 13 | 20 | 27 | 28 | 
| 20 |  Sunderland | 38 | 6 | 6 | 26 | 29 | 24 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 85 | 93 | ||
| 2 |  | 86 | 86 | ||
| 3 |  | 80 | 78 | ||
| 4 |  | 78 | 76 | ||
| 5 |  | 77 | 75 | ||
| 6 |  | 54 | 69 | ||
| 7 |  | 62 | 61 | ||
| 8 |  | 41 | 46 | ||
| 9 |  | 55 | 46 | ||
| 10 |  | 43 | 45 | ||
| 11 |  | 47 | 45 | ||
| 12 |  | 48 | 44 | ||
| 13 |  | 41 | 44 | ||
| 14 |  | 50 | 41 | ||
| 15 |  | 45 | 41 | ||
| 16 |  | 39 | 40 | ||
| 17 |  | 40 | 40 | ||
| 18 |  | 37 | 34 | ||
| 19 |  | 27 | 28 | ||
| 20 |  | 29 | 24 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues