Aston Villa vs Ipswich: Table
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Newcastle United FC | 46 | 29 | 7 | 10 | 85 | 94 |
2 | ![]() Brighton & Hove Albion FC | 46 | 28 | 9 | 9 | 74 | 93 |
3 | ![]() Reading FC | 46 | 26 | 7 | 13 | 68 | 85 |
4 | ![]() Sheffield Wednesday FC | 46 | 24 | 9 | 13 | 60 | 81 |
5 | ![]() Huddersfield Town AFC | 46 | 25 | 6 | 15 | 56 | 81 |
6 | ![]() Fulham FC | 46 | 22 | 14 | 10 | 85 | 80 |
7 | ![]() Leeds United FC | 46 | 22 | 9 | 15 | 61 | 75 |
8 | ![]() Norwich City FC | 46 | 20 | 10 | 16 | 85 | 70 |
9 | ![]() Derby County FC | 46 | 18 | 13 | 15 | 54 | 67 |
10 | ![]() Brentford FC | 46 | 18 | 10 | 18 | 75 | 64 |
11 | ![]() Aston Villa FC | 46 | 16 | 14 | 16 | 47 | 62 |
12 | ![]() Cardiff City FC | 46 | 17 | 11 | 18 | 60 | 62 |
13 | ![]() Preston North End FC | 46 | 16 | 14 | 16 | 64 | 62 |
14 | ![]() Wolverhampton Wanderers FC | 46 | 16 | 10 | 20 | 54 | 58 |
15 | ![]() Barnsley FC | 46 | 15 | 13 | 18 | 64 | 58 |
16 | ![]() Ipswich Town FC | 46 | 13 | 16 | 17 | 48 | 55 |
17 | ![]() Bristol City FC | 46 | 15 | 9 | 22 | 60 | 54 |
18 | ![]() Birmingham City FC | 46 | 13 | 14 | 19 | 45 | 53 |
19 | ![]() Queens Park Rangers FC | 46 | 15 | 8 | 23 | 52 | 53 |
20 | ![]() Burton Albion FC | 46 | 13 | 13 | 20 | 49 | 52 |
21 | ![]() Blackburn Rovers FC | 46 | 12 | 15 | 19 | 53 | 51 |
22 | ![]() Nottingham Forest FC | 46 | 14 | 9 | 23 | 62 | 51 |
23 | ![]() Wigan Athletic FC | 46 | 10 | 12 | 24 | 40 | 42 |
24 | ![]() Rotherham United FC | 46 | 5 | 8 | 33 | 40 | 23 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Team | G Goals | P Points | LM Last matches | Next | |
---|---|---|---|---|---|
1 | ![]() | 85 | 94 | ||
2 | ![]() | 74 | 93 | ||
3 | ![]() | 68 | 85 | ||
4 | ![]() | 60 | 81 | ||
5 | ![]() | 56 | 81 | ||
6 | ![]() | 85 | 80 | ||
7 | ![]() | 61 | 75 | ||
8 | ![]() | 85 | 70 | ||
9 | ![]() | 54 | 67 | ||
10 | ![]() | 75 | 64 | ||
11 | ![]() | 47 | 62 | ||
12 | ![]() | 60 | 62 | ||
13 | ![]() | 64 | 62 | ||
14 | ![]() | 54 | 58 | ||
15 | ![]() | 64 | 58 | ||
16 | ![]() | 48 | 55 | ||
17 | ![]() | 60 | 54 | ||
18 | ![]() | 45 | 53 | ||
19 | ![]() | 52 | 53 | ||
20 | ![]() | 49 | 52 | ||
21 | ![]() | 53 | 51 | ||
22 | ![]() | 62 | 51 | ||
23 | ![]() | 40 | 42 | ||
24 | ![]() | 40 | 23 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues