PAOK vs Levadeiakós: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Olympiakós | 30 | 21 | 4 | 5 | 57 | 67 | 
| 2 |  PAOK | 30 | 20 | 4 | 6 | 52 | 64 | 
| 3 |  Panathinaikós | 30 | 16 | 9 | 5 | 45 | 57 | 
| 4 |  AEK | 30 | 14 | 11 | 5 | 54 | 53 | 
| 6 | Xanthi | 30 | 13 | 9 | 8 | 34 | 48 | 
| 7 | Platanias | 30 | 11 | 9 | 10 | 34 | 42 | 
| 8 |  Atrómitos | 30 | 11 | 6 | 13 | 29 | 39 | 
| 9 | Giánnina | 30 | 8 | 12 | 10 | 30 | 36 | 
| 10 | PAE Kerkyra | 30 | 8 | 8 | 14 | 22 | 32 | 
| 11 |  Panaitolikós | 30 | 8 | 7 | 15 | 29 | 31 | 
| 13 |  Lárisa | 30 | 6 | 10 | 14 | 23 | 28 | 
| 14 |  Trípolis | 30 | 6 | 10 | 14 | 34 | 28 | 
| 15 |  Levadeiakós | 30 | 6 | 8 | 16 | 27 | 26 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 57 | 67 | ||
| 2 |  | 52 | 64 | ||
| 3 |  | 45 | 57 | ||
| 4 |  | 54 | 53 | ||
| 6 |  Xanthi | 34 | 48 | ||
| 7 |  Platanias | 34 | 42 | ||
| 8 |  | 29 | 39 | ||
| 9 |  Giánnina | 30 | 36 | ||
| 10 |  PAE Kerkyra | 22 | 32 | ||
| 11 |  | 29 | 31 | ||
| 13 |  | 23 | 28 | ||
| 14 |  | 34 | 28 | ||
| 15 |  | 27 | 26 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues