Konyaspor vs Kasımpaşa: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Beşiktaş | 34 | 25 | 4 | 5 | 75 | 79 | 
| 2 |  Fenerbahçe | 34 | 22 | 8 | 4 | 60 | 74 | 
| 3 |  Konyaspor | 34 | 19 | 9 | 6 | 44 | 66 | 
| 4 |  Başakşehir | 34 | 16 | 11 | 7 | 54 | 59 | 
| 5 | Ankaraspor | 34 | 14 | 10 | 10 | 52 | 52 | 
| 6 |  Galatasaray | 34 | 13 | 12 | 9 | 69 | 51 | 
| 7 |  Kasımpaşa | 34 | 14 | 8 | 12 | 50 | 50 | 
| 8 |  Gençlerbirliği | 34 | 14 | 5 | 15 | 42 | 47 | 
| 9 | Akhisar | 34 | 11 | 13 | 10 | 42 | 46 | 
| 10 |  Antalyaspor | 34 | 12 | 9 | 13 | 53 | 45 | 
| 11 | Bursaspor | 34 | 13 | 5 | 16 | 47 | 44 | 
| 12 |  Trabzonspor | 34 | 12 | 4 | 18 | 40 | 40 | 
| 13 |  Rizespor | 34 | 9 | 10 | 15 | 39 | 37 | 
| 14 | Gaziantepspor | 34 | 9 | 8 | 17 | 30 | 35 | 
| 15 |  Kayserispor | 34 | 7 | 13 | 14 | 25 | 34 | 
| 16 |  Sivasspor | 34 | 6 | 13 | 15 | 34 | 31 | 
| 17 | Eskişehirspor | 34 | 8 | 6 | 20 | 39 | 30 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 75 | 79 | ||
| 2 |  | 60 | 74 | ||
| 3 |  | 44 | 66 | ||
| 4 |  | 54 | 59 | ||
| 5 |  Ankaraspor | 52 | 52 | ||
| 6 |  | 69 | 51 | ||
| 7 |  | 50 | 50 | ||
| 8 |  | 42 | 47 | ||
| 9 |  Akhisar | 42 | 46 | ||
| 10 |  | 53 | 45 | ||
| 11 |  Bursaspor | 47 | 44 | ||
| 12 |  | 40 | 40 | ||
| 13 |  | 39 | 37 | ||
| 14 |  Gaziantepspor | 30 | 35 | ||
| 15 |  | 25 | 34 | ||
| 16 |  | 34 | 31 | ||
| 17 |  Eskişehirspor | 39 | 30 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues