Porto vs Nacional: Table
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Sport Lisboa e Benfica | 34 | 29 | 1 | 4 | 88 | 88 |
2 | ![]() Sporting CP | 34 | 27 | 5 | 2 | 79 | 86 |
3 | ![]() FC Porto | 34 | 23 | 4 | 7 | 67 | 73 |
4 | ![]() SC Braga | 34 | 16 | 10 | 8 | 54 | 58 |
5 | ![]() FC Arouca | 34 | 13 | 15 | 6 | 47 | 54 |
6 | ![]() Rio Ave FC | 34 | 14 | 8 | 12 | 44 | 50 |
7 | FC Paços de Ferreira | 34 | 13 | 10 | 11 | 43 | 49 |
8 | ![]() Estoril Praia | 34 | 13 | 8 | 13 | 40 | 47 |
9 | CF Os Belenenses | 34 | 10 | 11 | 13 | 44 | 41 |
10 | ![]() Vitória SC | 34 | 9 | 13 | 12 | 45 | 40 |
11 | ![]() CD Nacional | 34 | 10 | 8 | 16 | 40 | 38 |
12 | ![]() Moreirense FC | 34 | 9 | 9 | 16 | 38 | 36 |
13 | CS Marítimo | 34 | 10 | 5 | 19 | 45 | 35 |
14 | ![]() Boavista FC | 34 | 8 | 9 | 17 | 24 | 33 |
15 | CD Tondela | 34 | 8 | 6 | 20 | 34 | 30 |
16 | Vitória FC | 34 | 6 | 12 | 16 | 40 | 30 |
17 | CF União da Madeira | 34 | 7 | 8 | 19 | 27 | 29 |
18 | AA Coimbra | 34 | 5 | 10 | 19 | 32 | 25 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Team | G Goals | P Points | LM Last matches | Next | |
---|---|---|---|---|---|
1 | ![]() | 88 | 88 | ||
2 | ![]() | 79 | 86 | ||
3 | ![]() | 67 | 73 | ||
4 | ![]() | 54 | 58 | ||
5 | ![]() | 47 | 54 | ||
6 | ![]() | 44 | 50 | ||
7 | FC Paços de Ferreira | 43 | 49 | ||
8 | ![]() | 40 | 47 | ||
9 | CF Os Belenenses | 44 | 41 | ||
10 | ![]() | 45 | 40 | ||
11 | ![]() | 40 | 38 | ||
12 | ![]() | 38 | 36 | ||
13 | CS Marítimo | 45 | 35 | ||
14 | ![]() | 24 | 33 | ||
15 | CD Tondela | 34 | 30 | ||
16 | Vitória FC | 40 | 30 | ||
17 | CF União da Madeira | 27 | 29 | ||
18 | AA Coimbra | 32 | 25 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues