Ipswich vs Nottingham: General
Chronology of the match
1 - 0
End of regular time 90’
 Half Time 45’
 Kick Off 0’
Standings 
 | Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Burnley  |  46 | 26 | 15 | 5 | 144 | 93 | 
| 2 | ![]() Middlesbrough  |  46 | 26 | 11 | 9 | 126 | 89 | 
| 3 | ![]() Brighton  |  46 | 24 | 17 | 5 | 144 | 89 | 
| 4 | ![]() Hull  |  46 | 24 | 11 | 11 | 138 | 83 | 
| 5 | ![]() Derby  |  46 | 21 | 15 | 10 | 132 | 78 | 
| 6 | ![]() Wednesday  |  46 | 19 | 17 | 10 | 132 | 74 | 
| 7 | ![]() Ipswich  |  46 | 18 | 15 | 13 | 106 | 69 | 
| 8 | ![]() Cardiff  |  46 | 17 | 17 | 12 | 112 | 68 | 
| 9 | ![]() Brentford  |  46 | 19 | 8 | 19 | 144 | 65 | 
| 10 | ![]() Birmingham  |  46 | 16 | 15 | 15 | 106 | 63 | 
| 11 | ![]() Preston NE  |  46 | 15 | 17 | 14 | 90 | 62 | 
| 12 | ![]() QPR  |  46 | 14 | 18 | 14 | 108 | 60 | 
| 13 | ![]() Leeds  |  46 | 14 | 17 | 15 | 100 | 59 | 
| 14 | ![]() Wolverhampton  |  46 | 14 | 16 | 16 | 106 | 58 | 
| 15 | ![]() Blackburn  |  46 | 13 | 16 | 17 | 92 | 55 | 
| 16 | ![]() Nottingham  |  46 | 13 | 16 | 17 | 86 | 55 | 
| 17 | ![]() Reading  |  46 | 13 | 13 | 20 | 104 | 52 | 
| 18 | ![]() Bristol City  |  46 | 13 | 13 | 20 | 108 | 52 | 
| 19 | ![]() Huddersfield  |  46 | 13 | 12 | 21 | 118 | 51 | 
| 20 | ![]() Fulham  |  46 | 12 | 15 | 19 | 132 | 51 | 
| 21 | ![]() Rotherham  |  46 | 13 | 10 | 23 | 106 | 49 | 
| 22 | ![]() Charlton  |  46 | 9 | 13 | 24 | 80 | 40 | 
| 23 | ![]() Milton Keynes  |  46 | 9 | 12 | 25 | 78 | 39 | 
| 24 | ![]() Bolton  |  46 | 5 | 15 | 26 | 82 | 30 | 
Basic information 
 -  
Sat, 5 Mar, 15:00
 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues
 






















