Inter vs Empoli: General

Empoli           
   

- Possesion of the goal 58%42%
- 29Total hits7
- 10Shots on target5
- 13Fouls committed12
- 6Corners0
Chronology of the match
4 - 3
End of regular time 90’
 Half Time 45’
 Kick Off 0’
Standings 
 | Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Juventus | 38 | 26 | 9 | 3 | 72 | 87 | 
| 2 |  AS Roma | 38 | 19 | 13 | 6 | 54 | 70 | 
| 3 |  Lazio | 38 | 21 | 6 | 11 | 71 | 69 | 
| 4 |  Fiorentina | 38 | 18 | 10 | 10 | 61 | 64 | 
| 5 |  Napoli | 38 | 18 | 9 | 11 | 70 | 63 | 
| 6 |  Genoa | 38 | 16 | 11 | 11 | 62 | 59 | 
| 7 |  Sampdoria | 38 | 13 | 17 | 8 | 48 | 56 | 
| 8 |  Inter | 38 | 14 | 13 | 11 | 59 | 55 | 
| 9 |  Torino | 38 | 14 | 12 | 12 | 48 | 54 | 
| 10 |  Milan | 38 | 13 | 13 | 12 | 56 | 52 | 
| 11 |  Palermo | 38 | 12 | 13 | 13 | 53 | 49 | 
| 12 |  Sassuolo | 38 | 12 | 13 | 13 | 49 | 49 | 
| 13 |  Hellas | 38 | 11 | 13 | 14 | 49 | 46 | 
| 14 | Chievo | 38 | 10 | 13 | 15 | 28 | 43 | 
| 15 |  Empoli | 38 | 8 | 18 | 12 | 46 | 42 | 
| 16 |  Udinese | 38 | 10 | 11 | 17 | 43 | 41 | 
| 17 |  Atalanta | 38 | 7 | 16 | 15 | 38 | 37 | 
| 18 |  Cagliari | 38 | 8 | 10 | 20 | 48 | 34 | 
| 19 |  Cesena | 38 | 4 | 12 | 22 | 36 | 24 | 
| 20 |  Parma | 38 | 6 | 8 | 24 | 33 | 19 | 
Basic information 
 -  Sun, 31 May, 18:45 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues