Millwall vs Derby: General
Chronology of the match
3 - 3
End of regular time 90’
 Half Time 45’
 Kick Off 0’
Standings 
 | Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Bournemouth | 46 | 26 | 12 | 8 | 196 | 90 | 
| 2 |  Watford | 46 | 27 | 8 | 11 | 182 | 89 | 
| 3 |  Norwich | 46 | 25 | 11 | 10 | 176 | 86 | 
| 4 |  Middlesbrough | 46 | 25 | 10 | 11 | 136 | 85 | 
| 5 |  Ipswich | 46 | 22 | 12 | 12 | 144 | 78 | 
| 6 |  Wolverhampton | 46 | 22 | 12 | 12 | 140 | 78 | 
| 7 |  Brentford | 46 | 23 | 9 | 14 | 156 | 78 | 
| 8 |  Derby | 46 | 21 | 14 | 11 | 170 | 77 | 
| 9 |  Blackburn | 46 | 17 | 16 | 13 | 132 | 67 | 
| 10 |  Birmingham | 46 | 16 | 15 | 15 | 108 | 63 | 
| 11 |  Cardiff | 46 | 16 | 14 | 16 | 115 | 62 | 
| 12 |  Wednesday | 46 | 14 | 18 | 14 | 86 | 60 | 
| 13 |  Charlton | 46 | 14 | 18 | 14 | 108 | 60 | 
| 14 |  Nottingham | 46 | 15 | 14 | 17 | 142 | 59 | 
| 15 |  Leeds | 46 | 15 | 11 | 20 | 99 | 56 | 
| 16 |  Huddersfield | 46 | 13 | 16 | 17 | 116 | 55 | 
| 17 |  Fulham | 46 | 14 | 10 | 22 | 124 | 52 | 
| 18 |  Bolton | 46 | 13 | 12 | 21 | 107 | 51 | 
| 19 |  Reading | 46 | 13 | 11 | 22 | 96 | 50 | 
| 20 |  Rotherham | 46 | 11 | 16 | 19 | 92 | 49 | 
| 21 |  Brighton | 46 | 10 | 17 | 19 | 89 | 47 | 
| 22 |  Millwall | 46 | 9 | 14 | 23 | 84 | 41 | 
| 23 |  Wigan | 46 | 9 | 12 | 25 | 78 | 39 | 
| 24 |  Blackpool | 46 | 4 | 14 | 28 | 72 | 26 | 
Basic information 
 -  Sat, 25 Apr, 14:00 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues