Panaitolikós vs Levadeiakós: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Olympiakós | 34 | 24 | 6 | 4 | 79 | 78 | 
| 2 |  Panathinaikós | 34 | 21 | 6 | 7 | 59 | 66 | 
| 3 |  PAOK | 34 | 20 | 5 | 9 | 57 | 65 | 
| 4 |  Trípolis | 34 | 17 | 8 | 9 | 52 | 59 | 
| 5 |  Atrómitos | 34 | 14 | 12 | 8 | 43 | 54 | 
| 6 | Giánnina | 34 | 13 | 14 | 7 | 47 | 53 | 
| 7 |  Panaitolikós | 34 | 14 | 10 | 10 | 41 | 52 | 
| 8 | Xanthi | 34 | 12 | 11 | 11 | 44 | 47 | 
| 9 | Platanias | 34 | 12 | 8 | 14 | 32 | 44 | 
| 10 | PAE Kerkyra | 34 | 12 | 8 | 14 | 39 | 44 | 
| 12 |  Levadeiakós | 34 | 12 | 7 | 15 | 41 | 43 | 
| 16 | Ergotelis | 34 | 8 | 8 | 18 | 35 | 32 | 
| 17 |  OFI | 33 | 7 | 2 | 24 | 26 | -6 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 79 | 78 | ||
| 2 |  | 59 | 66 | ||
| 3 |  | 57 | 65 | ||
| 4 |  | 52 | 59 | ||
| 5 |  | 43 | 54 | ||
| 6 |  Giánnina | 47 | 53 | ||
| 7 |  | 41 | 52 | ||
| 8 |  Xanthi | 44 | 47 | ||
| 9 |  Platanias | 32 | 44 | ||
| 10 |  PAE Kerkyra | 39 | 44 | ||
| 12 |  | 41 | 43 | ||
| 16 |  Ergotelis | 35 | 32 | ||
| 17 |  | 26 | -6 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues