Vélez vs Sarmiento: Table
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() CA Boca Juniors | 30 | 20 | 4 | 6 | 49 | 64 |
2 | ![]() CA San Lorenzo de Almagro | 30 | 18 | 7 | 5 | 44 | 61 |
3 | ![]() CA Rosario Central | 30 | 16 | 11 | 3 | 47 | 59 |
4 | ![]() Racing Club | 30 | 16 | 9 | 5 | 40 | 57 |
5 | ![]() CA Independiente | 30 | 14 | 12 | 4 | 44 | 54 |
6 | ![]() CA Belgrano | 30 | 14 | 9 | 7 | 33 | 51 |
7 | ![]() Estudiantes de La Plata | 30 | 14 | 9 | 7 | 34 | 51 |
8 | ![]() CA Banfield | 30 | 14 | 8 | 8 | 38 | 50 |
9 | ![]() CA River Plate | 30 | 13 | 10 | 7 | 46 | 49 |
10 | ![]() CA Tigre | 30 | 12 | 10 | 8 | 32 | 46 |
11 | Quilmes AC | 30 | 13 | 6 | 11 | 38 | 45 |
12 | ![]() Gimnasia y Esgrima de La Plata | 30 | 12 | 8 | 10 | 41 | 44 |
13 | ![]() CA Lanús | 30 | 10 | 12 | 8 | 33 | 42 |
14 | ![]() CA Unión | 30 | 9 | 14 | 7 | 38 | 41 |
15 | ![]() CA Newell's Old Boys | 30 | 10 | 10 | 10 | 27 | 40 |
16 | ![]() CA Aldosivi | 30 | 11 | 7 | 12 | 37 | 40 |
17 | ![]() CA San Martín de San Juan | 30 | 8 | 13 | 9 | 32 | 37 |
18 | Club Olimpo | 30 | 8 | 12 | 10 | 23 | 36 |
19 | CA Colón | 30 | 7 | 13 | 10 | 26 | 34 |
20 | ![]() AA Argentinos Juniors | 30 | 8 | 9 | 13 | 30 | 33 |
21 | ![]() CSyD Defensa y Justicia | 30 | 8 | 8 | 14 | 27 | 32 |
22 | ![]() CD Godoy Cruz Antonio Tomba | 30 | 8 | 8 | 14 | 32 | 32 |
23 | CA Temperley | 30 | 6 | 12 | 12 | 19 | 30 |
24 | ![]() CA Sarmiento | 30 | 7 | 9 | 14 | 24 | 30 |
25 | ![]() CA Huracán | 30 | 6 | 12 | 12 | 29 | 30 |
26 | ![]() CA Vélez Sarsfield | 30 | 7 | 8 | 15 | 27 | 29 |
27 | CA Nueva Chicago | 30 | 7 | 8 | 15 | 29 | 29 |
28 | AMSyD Atlético de Rafaela | 30 | 4 | 11 | 15 | 29 | 23 |
29 | CM Crucero del Norte | 30 | 3 | 5 | 22 | 21 | 14 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Team | G Goals | P Points | LM Last matches | Next | |
---|---|---|---|---|---|
1 | ![]() | 49 | 64 | ||
2 | ![]() | 44 | 61 | ||
3 | ![]() | 47 | 59 | ||
4 | ![]() | 40 | 57 | ||
5 | ![]() | 44 | 54 | ||
6 | ![]() | 33 | 51 | ||
7 | ![]() | 34 | 51 | ||
8 | ![]() | 38 | 50 | ||
9 | ![]() | 46 | 49 | ||
10 | ![]() | 32 | 46 | ||
11 | Quilmes AC | 38 | 45 | ||
12 | ![]() | 41 | 44 | ||
13 | ![]() | 33 | 42 | ||
14 | ![]() | 38 | 41 | ||
15 | ![]() | 27 | 40 | ||
16 | ![]() | 37 | 40 | ||
17 | ![]() | 32 | 37 | ||
18 | Club Olimpo | 23 | 36 | ||
19 | CA Colón | 26 | 34 | ||
20 | ![]() | 30 | 33 | ||
21 | ![]() | 27 | 32 | ||
22 | ![]() | 32 | 32 | ||
23 | CA Temperley | 19 | 30 | ||
24 | ![]() | 24 | 30 | ||
25 | ![]() | 29 | 30 | ||
26 | ![]() | 27 | 29 | ||
27 | CA Nueva Chicago | 29 | 29 | ||
28 | AMSyD Atlético de Rafaela | 29 | 23 | ||
29 | CM Crucero del Norte | 21 | 14 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues