Áris vs PAOK: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Olympiakós | 34 | 28 | 2 | 4 | 88 | 86 |
| 2 | ![]() PAOK | 34 | 21 | 6 | 7 | 68 | 69 |
| 3 | ![]() Atrómitos | 34 | 19 | 9 | 6 | 54 | 66 |
| 4 | ![]() Panathinaikós | 34 | 20 | 6 | 8 | 57 | 66 |
| 5 | ![]() Trípolis | 34 | 16 | 10 | 8 | 46 | 58 |
| 6 | ![]() OFI | 34 | 11 | 11 | 12 | 30 | 44 |
| 7 | Ergotelis | 34 | 11 | 11 | 12 | 39 | 44 |
| 8 | ![]() Panaitolikós | 34 | 11 | 9 | 14 | 32 | 42 |
| 9 | ![]() Levadeiakós | 34 | 13 | 3 | 18 | 42 | 42 |
| 10 | Giánnina | 34 | 12 | 5 | 17 | 34 | 41 |
| 14 | Platanias | 34 | 10 | 8 | 16 | 39 | 38 |
| 16 | Xanthi | 34 | 11 | 5 | 18 | 44 | 38 |
| 17 | Apollon | 34 | 9 | 9 | 16 | 43 | 36 |
| 18 | ![]() Áris | 34 | 3 | 13 | 18 | 26 | 22 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 | ![]() | 88 | 86 | ||
| 2 | ![]() | 68 | 69 | ||
| 3 | ![]() | 54 | 66 | ||
| 4 | ![]() | 57 | 66 | ||
| 5 | ![]() | 46 | 58 | ||
| 6 | ![]() | 30 | 44 | ||
| 7 | Ergotelis | 39 | 44 | ||
| 8 | ![]() | 32 | 42 | ||
| 9 | ![]() | 42 | 42 | ||
| 10 | Giánnina | 34 | 41 | ||
| 14 | Platanias | 39 | 38 | ||
| 16 | Xanthi | 44 | 38 | ||
| 17 | Apollon | 43 | 36 | ||
| 18 | ![]() | 26 | 22 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues








