Widzew vs Piast Gliwice: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Legia | 30 | 20 | 3 | 7 | 60 | 63 | 
| 2 |  Lech | 30 | 15 | 8 | 7 | 56 | 53 | 
| 3 | Ruch | 30 | 14 | 8 | 8 | 40 | 50 | 
| 4 |  Pogoń | 30 | 11 | 14 | 5 | 47 | 47 | 
| 5 |  Kraków | 30 | 12 | 9 | 9 | 38 | 45 | 
| 6 | Zawisza | 30 | 11 | 9 | 10 | 43 | 42 | 
| 7 |  Zabrze | 30 | 11 | 9 | 10 | 42 | 42 | 
| 8 |  Lechia | 30 | 10 | 10 | 10 | 38 | 40 | 
| 9 |  Jagiellonia | 30 | 10 | 9 | 11 | 46 | 39 | 
| 10 |  Cracovia | 30 | 11 | 6 | 13 | 37 | 39 | 
| 11 |  Kielce | 30 | 9 | 10 | 11 | 36 | 37 | 
| 12 |  Śląsk Wrocław | 30 | 7 | 13 | 10 | 38 | 34 | 
| 13 |  Piast Gliwice | 30 | 8 | 10 | 12 | 29 | 34 | 
| 14 | Podbeskidzie | 30 | 6 | 13 | 11 | 27 | 31 | 
| 15 |  Zagłębie | 30 | 7 | 8 | 15 | 31 | 29 | 
| 16 |  Widzew | 30 | 5 | 7 | 18 | 26 | 22 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 60 | 63 | ||
| 2 |  | 56 | 53 | ||
| 3 |  Ruch | 40 | 50 | ||
| 4 |  | 47 | 47 | ||
| 5 |  | 38 | 45 | ||
| 6 |  Zawisza | 43 | 42 | ||
| 7 |  | 42 | 42 | ||
| 8 |  | 38 | 40 | ||
| 9 |  | 46 | 39 | ||
| 10 |  | 37 | 39 | ||
| 11 |  | 36 | 37 | ||
| 12 |  | 38 | 34 | ||
| 13 |  | 29 | 34 | ||
| 14 |  Podbeskidzie | 27 | 31 | ||
| 15 |  | 31 | 29 | ||
| 16 |  | 26 | 22 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues