Real Madrid vs Osasuna: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Barcelona | 38 | 32 | 4 | 2 | 115 | 100 | 
| 2 |  Real Madrid | 38 | 26 | 7 | 5 | 103 | 85 | 
| 3 |  Atletico | 38 | 23 | 7 | 8 | 65 | 76 | 
| 4 |  Real Sociedad | 38 | 18 | 12 | 8 | 70 | 66 | 
| 5 |  Valencia | 38 | 19 | 8 | 11 | 67 | 65 | 
| 6 |  Málaga | 38 | 16 | 9 | 13 | 53 | 57 | 
| 7 |  Betis | 38 | 16 | 8 | 14 | 57 | 56 | 
| 8 |  Rayo Vallecano | 38 | 16 | 5 | 17 | 50 | 53 | 
| 9 |  Sevilla | 38 | 14 | 8 | 16 | 58 | 50 | 
| 10 |  Getafe | 38 | 13 | 8 | 17 | 43 | 47 | 
| 11 |  Levante | 38 | 12 | 10 | 16 | 40 | 46 | 
| 12 |  Athletic | 38 | 12 | 9 | 17 | 44 | 45 | 
| 13 |  Espanyol | 38 | 11 | 11 | 16 | 43 | 44 | 
| 14 |  Valladolid | 38 | 11 | 10 | 17 | 49 | 43 | 
| 15 |  Granada | 38 | 11 | 9 | 18 | 37 | 42 | 
| 16 |  Osasuna | 38 | 10 | 9 | 19 | 33 | 39 | 
| 17 |  Celta | 38 | 10 | 7 | 21 | 37 | 37 | 
| 18 |  Mallorca | 38 | 9 | 9 | 20 | 43 | 36 | 
| 19 |  La Coruña | 38 | 8 | 11 | 19 | 47 | 35 | 
| 20 |  Zaragoza | 38 | 9 | 7 | 22 | 37 | 34 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 115 | 100 | ||
| 2 |  | 103 | 85 | ||
| 3 |  | 65 | 76 | ||
| 4 |  | 70 | 66 | ||
| 5 |  | 67 | 65 | ||
| 6 |  | 53 | 57 | ||
| 7 |  | 57 | 56 | ||
| 8 |  | 50 | 53 | ||
| 9 |  | 58 | 50 | ||
| 10 |  | 43 | 47 | ||
| 11 |  | 40 | 46 | ||
| 12 |  | 44 | 45 | ||
| 13 |  | 43 | 44 | ||
| 14 |  | 49 | 43 | ||
| 15 |  | 37 | 42 | ||
| 16 |  | 33 | 39 | ||
| 17 |  | 37 | 37 | ||
| 18 |  | 43 | 36 | ||
| 19 |  | 47 | 35 | ||
| 20 |  | 37 | 34 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues