Philadelphia vs Columbus: Table
Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
---|---|---|---|---|---|---|---|
1 | ![]() Los Angeles Galaxy | 34 | 19 | 10 | 5 | 48 | 67 |
2 | ![]() Seattle Sounders FC | 34 | 18 | 9 | 7 | 56 | 63 |
3 | ![]() Real Salt Lake | 34 | 15 | 8 | 11 | 44 | 53 |
4 | ![]() FC Dallas | 34 | 15 | 7 | 12 | 42 | 52 |
5 | ![]() Sporting Kansas City | 34 | 13 | 12 | 9 | 50 | 51 |
6 | ![]() Houston Dynamo | 34 | 12 | 13 | 9 | 45 | 49 |
7 | ![]() Colorado Rapids SC | 34 | 12 | 13 | 9 | 44 | 49 |
8 | ![]() Philadelphia Union | 34 | 11 | 15 | 8 | 44 | 48 |
9 | ![]() Columbus Crew | 34 | 13 | 8 | 13 | 43 | 47 |
10 | ![]() New York Red Bulls | 34 | 10 | 16 | 8 | 50 | 46 |
11 | ![]() Chicago Fire FC | 34 | 9 | 16 | 9 | 46 | 43 |
12 | ![]() Portland Timbers | 34 | 11 | 9 | 14 | 40 | 42 |
13 | ![]() D.C. United SC | 34 | 9 | 12 | 13 | 49 | 39 |
14 | ![]() San Jose Earthquakes | 34 | 8 | 14 | 12 | 40 | 38 |
15 | CD Chivas USA | 34 | 8 | 12 | 14 | 41 | 36 |
16 | ![]() Toronto FC | 34 | 6 | 15 | 13 | 36 | 33 |
17 | ![]() Vancouver Whitecaps FC | 34 | 6 | 10 | 18 | 35 | 28 |
18 | ![]() New England Revolution | 34 | 5 | 13 | 16 | 38 | 28 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Team | G Goals | P Points | LM Last matches | Next | |
---|---|---|---|---|---|
1 | ![]() | 48 | 67 | ||
2 | ![]() | 56 | 63 | ||
3 | ![]() | 44 | 53 | ||
4 | ![]() | 42 | 52 | ||
5 | ![]() | 50 | 51 | ||
6 | ![]() | 45 | 49 | ||
7 | ![]() | 44 | 49 | ||
8 | ![]() | 44 | 48 | ||
9 | ![]() | 43 | 47 | ||
10 | ![]() | 50 | 46 | ||
11 | ![]() | 46 | 43 | ||
12 | ![]() | 40 | 42 | ||
13 | ![]() | 49 | 39 | ||
14 | ![]() | 40 | 38 | ||
15 | CD Chivas USA | 41 | 36 | ||
16 | ![]() | 36 | 33 | ||
17 | ![]() | 35 | 28 | ||
18 | ![]() | 38 | 28 |
- M—
Matches
- W—
Win
- D—
Draw
- L—
Lose
- G—
Goals
- P—
Points
- LM—
Last matches
Offers
Top Bookmakers
Top Players
Top Teams
Top Leagues