Charlton vs Southampton: Table
| Team | M Matches | W Win | D Draw | L Lose | G Goals | P Points | |
|---|---|---|---|---|---|---|---|
| 1 |  Man United | 38 | 24 | 8 | 6 | 79 | 80 | 
| 2 |  Arsenal | 38 | 20 | 10 | 8 | 63 | 70 | 
| 3 |  Liverpool | 38 | 20 | 9 | 9 | 71 | 69 | 
| 4 |  Leeds | 38 | 20 | 8 | 10 | 64 | 68 | 
| 5 |  Ipswich | 38 | 20 | 6 | 12 | 57 | 66 | 
| 6 |  Chelsea | 38 | 17 | 10 | 11 | 68 | 61 | 
| 7 |  Sunderland | 38 | 15 | 12 | 11 | 46 | 57 | 
| 8 |  Aston Villa | 38 | 13 | 15 | 10 | 46 | 54 | 
| 9 |  Charlton | 38 | 14 | 10 | 14 | 50 | 52 | 
| 10 |  Southampton | 38 | 14 | 10 | 14 | 40 | 52 | 
| 11 |  Newcastle | 38 | 14 | 9 | 15 | 44 | 51 | 
| 12 |  Tottenham | 38 | 13 | 10 | 15 | 47 | 49 | 
| 13 |  Leicester | 38 | 14 | 6 | 18 | 39 | 48 | 
| 14 |  Middlesbrough | 38 | 9 | 15 | 14 | 44 | 42 | 
| 15 |  West Ham | 38 | 10 | 12 | 16 | 45 | 42 | 
| 16 |  Everton | 38 | 11 | 9 | 18 | 45 | 42 | 
| 17 |  Derby | 38 | 10 | 12 | 16 | 37 | 42 | 
| 18 |  Man City | 38 | 8 | 10 | 20 | 41 | 34 | 
| 19 |  Coventry | 38 | 8 | 10 | 20 | 36 | 34 | 
| 20 |  Bradford | 38 | 5 | 11 | 22 | 30 | 26 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
| Team | G Goals | P Points | LM Last matches | Next | |
|---|---|---|---|---|---|
| 1 |  | 79 | 80 | ||
| 2 |  | 63 | 70 | ||
| 3 |  | 71 | 69 | ||
| 4 |  | 64 | 68 | ||
| 5 |  | 57 | 66 | ||
| 6 |  | 68 | 61 | ||
| 7 |  | 46 | 57 | ||
| 8 |  | 46 | 54 | ||
| 9 |  | 50 | 52 | ||
| 10 |  | 40 | 52 | ||
| 11 |  | 44 | 51 | ||
| 12 |  | 47 | 49 | ||
| 13 |  | 39 | 48 | ||
| 14 |  | 44 | 42 | ||
| 15 |  | 45 | 42 | ||
| 16 |  | 45 | 42 | ||
| 17 |  | 37 | 42 | ||
| 18 |  | 41 | 34 | ||
| 19 |  | 36 | 34 | ||
| 20 |  | 30 | 26 | 
- M—Matches 
- W—Win 
- D—Draw 
- L—Lose 
- G—Goals 
- P—Points 
- LM—Last matches 
Offers
 Top Bookmakers
 Top Players
 Top Teams
 Top Leagues