Fenerbahçe vs Nice: General

Nice 

- Posesión del gol 60%40%
- 7Total de golpes2
- 2Tiros a puerta0
- 1Grandes oportunidades0
- 3Faltas cometidas5
- 1Saque de esquina1
Cronología del partido
2 - 1
Fin del tiempo reglamentario 90’
Medio Tiempo 45’
Gol !!!
25' Gol !!!
3'Inicio 0’
Clasificaciones
| Equipo | P Partidos | G Ganar | E Empate | P Perder | G Goles | P Puntos | |
|---|---|---|---|---|---|---|---|
| 1 | ![]() Braga | 3 | 3 | 0 | 0 | 5 | 9 |
| 2 | ![]() Lyon | 3 | 3 | 0 | 0 | 5 | 9 |
| 3 | ![]() Ferencváros | 3 | 2 | 1 | 0 | 5 | 7 |
| 4 | ![]() Dinamo | 2 | 2 | 0 | 0 | 6 | 6 |
| 5 | ![]() Midtjylland | 2 | 2 | 0 | 0 | 5 | 6 |
| 6 | ![]() Brann | 3 | 2 | 0 | 1 | 5 | 6 |
| 7 | ![]() Aston Villa | 3 | 2 | 0 | 1 | 4 | 6 |
| 8 | ![]() Lille | 2 | 2 | 0 | 0 | 3 | 6 |
| 9 | ![]() Porto | 2 | 2 | 0 | 0 | 3 | 6 |
| 10 | ![]() Go Ahead | 3 | 2 | 0 | 1 | 4 | 6 |
| 11 | ![]() Fenerbahçe | 3 | 2 | 0 | 1 | 4 | 6 |
| 12 | ![]() Betis | 3 | 1 | 2 | 0 | 4 | 5 |
| 13 | ![]() Plzeň | 2 | 1 | 1 | 0 | 4 | 4 |
| 14 | ![]() Freiburgo | 2 | 1 | 1 | 0 | 3 | 4 |
| 15 | ![]() Bolonia | 3 | 1 | 1 | 1 | 3 | 4 |
| 16 | ![]() Genk | 3 | 1 | 1 | 1 | 1 | 4 |
| 17 | ![]() Panathinaikós | 2 | 1 | 0 | 1 | 5 | 3 |
| 18 | ![]() Celta | 2 | 1 | 0 | 1 | 4 | 3 |
| 19 | ![]() Como romaníes | 2 | 1 | 0 | 1 | 2 | 3 |
| 20 | ![]() Chicos | 2 | 1 | 0 | 1 | 3 | 3 |
| 21 | ![]() FC Basilea | 3 | 1 | 0 | 2 | 3 | 3 |
| 22 | ![]() Ludogorets | 2 | 1 | 0 | 1 | 2 | 3 |
| 23 | ![]() Ardilla de resistencia | 2 | 1 | 0 | 1 | 2 | 3 |
| 24 | ![]() FCSB | 3 | 1 | 0 | 2 | 2 | 3 |
| 25 | ![]() Stuttgart | 3 | 1 | 0 | 2 | 2 | 3 |
| 26 | ![]() Nottingham | 2 | 0 | 1 | 1 | 4 | 1 |
| 27 | ![]() PAOK | 2 | 0 | 1 | 1 | 1 | 1 |
| 28 | ![]() céltico | 2 | 0 | 1 | 1 | 1 | 1 |
| 29 | ![]() MB Tel-Aviv | 2 | 0 | 1 | 1 | 1 | 1 |
| 30 | ![]() Crvena Zvezda | 3 | 0 | 1 | 2 | 2 | 1 |
| 31 | ![]() Nice | 2 | 0 | 0 | 2 | 2 | 0 |
| 32 | ![]() Utrecht | 2 | 0 | 0 | 2 | 0 | 0 |
| 33 | ![]() Feyenoord | 2 | 0 | 0 | 2 | 0 | 0 |
| 34 | ![]() RB Salzburg | 3 | 0 | 0 | 3 | 2 | 0 |
| 35 | ![]() Malmö | 2 | 0 | 0 | 2 | 1 | 0 |
| 36 | ![]() Rangers | 3 | 0 | 0 | 3 | 1 | 0 |
Información básica
-
Thu, 2 Oct, 16:45
-
Türkiye, Estanbul (Ülker Stadyumu Fenerbahçe şükrü Saracoğlu Spor Kompleksi)

Srđan Jovanović
Ofertas
Superior Casas de apuestas
Superior Jugadores
Superior Equipos
Superior Ligas




































