Coventry vs Hull: General



Hull 

- Posesión del gol 58%42%
- 17Total de golpes7
- 3Tiros a puerta3
- 0Grandes oportunidades1
- 0Grandes oportunidades perdidas1
- 7Faltas cometidas11
- 8Saque de esquina2
Cronología del partido
Fin del tiempo reglamentario 90’
Medio Tiempo 45’
Inicio 0’
Clasificaciones
Equipo | P Partidos | G Ganar | E Empate | P Perder | G Goles | P Puntos | |
---|---|---|---|---|---|---|---|
1 | ![]() Stoke City FC | 2 | 2 | 0 | 0 | 6 | 6 |
2 | ![]() Middlesbrough FC | 2 | 2 | 0 | 0 | 4 | 6 |
3 | ![]() West Bromwich Albion FC | 2 | 2 | 0 | 0 | 4 | 6 |
4 | ![]() Bristol City FC | 2 | 1 | 1 | 0 | 4 | 4 |
5 | ![]() Coventry City FC | 2 | 1 | 1 | 0 | 5 | 4 |
6 | ![]() Preston North End FC | 2 | 1 | 1 | 0 | 3 | 4 |
7 | ![]() Birmingham City FC | 2 | 1 | 1 | 0 | 3 | 4 |
8 | ![]() Southampton FC | 2 | 1 | 1 | 0 | 3 | 4 |
9 | ![]() Charlton Athletic FC | 2 | 1 | 1 | 0 | 1 | 4 |
10 | ![]() Leicester City FC | 2 | 1 | 0 | 1 | 3 | 3 |
11 | ![]() Norwich City FC | 2 | 1 | 0 | 1 | 3 | 3 |
12 | ![]() Portsmouth FC | 2 | 1 | 0 | 1 | 2 | 3 |
13 | ![]() Watford FC | 2 | 1 | 0 | 1 | 2 | 3 |
14 | ![]() Swansea City AFC | 2 | 1 | 0 | 1 | 1 | 3 |
15 | ![]() Millwall FC | 2 | 1 | 0 | 1 | 2 | 3 |
16 | ![]() Ipswich Town FC | 2 | 0 | 2 | 0 | 2 | 2 |
17 | ![]() Hull City AFC | 1 | 0 | 1 | 0 | 0 | 1 |
18 | ![]() Queens Park Rangers FC | 2 | 0 | 1 | 1 | 2 | 1 |
19 | ![]() Oxford United FC | 1 | 0 | 0 | 1 | 0 | 0 |
20 | ![]() Wrexham AFC | 2 | 0 | 0 | 2 | 3 | 0 |
21 | ![]() Blackburn Rovers FC | 2 | 0 | 0 | 2 | 1 | 0 |
22 | ![]() Derby County FC | 2 | 0 | 0 | 2 | 4 | 0 |
23 | ![]() Sheffield Wednesday FC | 2 | 0 | 0 | 2 | 1 | 0 |
24 | ![]() Sheffield United FC | 2 | 0 | 0 | 2 | 1 | 0 |
Información básica
-
Sat, 9 Aug, 11:30
-
Inglaterra, Coventry (Arena de la sociedad de construcción de Coventry)
Robert Madley
Ofertas
Superior Casas de apuestas
Superior Jugadores
Superior Equipos
Superior Ligas